|
| Type | Format (m) | Thicknesses (mm) |
| Thin MDF | 1,52 x 2,44 | 3 - 4 - 5,5 |
| Light MDF | 1,52 x 2,44 | 9 - 12 - 15 -18 - 20 - 25- 30 |
| Ultralight MDF | 1,24 x 4,88* | 12 - 14 - 15 - 16 - 18 - 20 - 22 -25 - 30 |
| Standard MDF | 1,52 x 2,44 | 15 - 18 |
| White Smooth Opaque Melamine MDF Board 1 Side | 1,83 x 2,50 | 15* - 18 - 20* - 25* |
| White Smooth Opaque Melamine MDF Board 2 Side | 1,83 x 2,50 | 15 - 18 - 20* - 25* |
| Wood Design Melamine MDF Board 2 Sides | 1,52 x 2,44 | 15* |
| White Smooth Bright Melamine MDF Board 2 sides | 1,83 x 2,50 | 15 - 18 |
| MDF Compacto Melamínico Blanco liso Mate 300C 1 cara | 1,83 x 2,50 | 15 - 18 |
| White Smooth Opaque Standard Melanime MDF Board 300C 1 Side | 2,40 x 1,50 | 3,7* - 15 - 18* - 20* - 25* |
*Products upon request.
|